FLAT 14, 1 - 4 Christina Street£380,000Mar 2025
UNIT 3, COSMOPOLITAN HOUSE, 10A Christina Street£800,000Mar 2025
FLAT 5, 1 - 4 Christina Street£575,000Sept 2022
FLAT 11, 1 - 4 Christina Street£586,000Feb 2022
FLAT 19, 1 - 4 Christina Street£830,000Jun 2021
UNIT 2, COSMOPOLITAN HOUSE Christina Street£1,500,000Jul 2019
10 Christina Street£700Oct 2018
FLAT 20, 1 - 4 Christina Street£880,000Aug 2018
FLAT 9, 1 - 4 Christina Street£890,000Jun 2018
UNIT 9, 1 - 4 Christina Street£580,000Feb 2017
FLAT 18, 1 - 4 Christina Street£743,750Jan 2017
FLAT 13, 1 - 4 Christina Street£562,500Apr 2015
FLAT 10, 1 - 4 Christina Street£640,000Aug 2014
FLAT 15, 1 - 4 Christina Street£535,000Jul 2014
FLAT 20, 1 - 4 Christina Street£795,000Nov 2013
FLAT 18, 1 - 4 Christina Street£605,000Apr 2012
FLAT 5, 1 - 4 Christina Street£362,500Dec 2011
FLAT 7, 1 - 4 Christina Street£367,500Oct 2011
FLAT 19, 1 - 4 Christina Street£670,000Mar 2010
FLAT 5, COSMOPOLITAN HOUSE, 8 Christina Streetnew build£610,000Dec 2009
FLAT 6, 1 - 4 Christina Street£270,000Sept 2009
FLAT 18, 1 - 4 Christina Street£450,000Oct 2008
FLAT 20, 1 - 4 Christina Street£410,000Aug 2008
FLAT 4, 1 - 4 Christina Street£461,000Dec 2007
FLAT 15, 1 - 4 Christina Street£331,600May 2007
UNIT 6, 1 - 4 Christina Street£370,000Apr 2007
FLAT 3, 1 - 4 Christina Street£375,000Jan 2007
FLAT 17, 1 - 4 Christina Street£490,000Jan 2007
FLAT 16, 1 - 4 Christina Street£305,000Aug 2006
FLAT 18, 1 - 4 Christina Street£352,000Dec 2005
FLAT 5, 1 - 4 Christina Street£250,000Oct 2005
FLAT 9, 1 - 4 Christina Street£385,000Sept 2005
FLAT 14, 1 - 4 Christina Street£190,000Aug 2005
FLAT 12, 1 - 4 Christina Street£294,375Sept 2004
FLAT 10, 1 - 4 Christina Street£285,000May 2004
FLAT 13, 1 - 4 Christina Street£225,000Feb 2004
FLAT 15, 1 - 4 Christina Street£215,000Sept 2003
FLAT 3, 1 - 4 Christina Street£290,000Mar 2003
FLAT 19, 1 - 4 Christina Street£495,000Jan 2003
FLAT 1, 1 - 4 Christina Street£355,000Nov 2002
FLAT 17, 1 - 4 Christina Street£415,000Sept 2002
FLAT 10, 1 - 4 Christina Street£295,000Aug 2002
FLAT 2, 1 - 4 Christina Street£265,000Apr 2002
FLAT 11, 1 - 4 Christina Street£250,000May 2001
FLAT 4, 1 - 4 Christina Street£242,250Feb 2001
FLAT 3, 1 - 4 Christina Street£210,000Feb 2000
FLAT 6, 1 - 4 Christina Street£100,000Sept 1999
FLAT 11, 1 - 4 Christina Streetnew build£153,750Mar 1999
FLAT 13, 1 - 4 Christina Street£130,000Jan 1999
FLAT 14, 1 - 4 Christina Street£98,000Jan 1999
FLAT 12, 1 - 4 Christina Streetnew build£150,000Dec 1998
FLAT 2, 1 - 4 Christina Streetnew build£150,000Nov 1998
FLAT 4, 1 - 4 Christina Streetnew build£160,000Nov 1998
FLAT 13, 1 - 4 Christina Streetnew build£113,500Nov 1998
FLAT 9, 1 - 4 Christina Streetnew build£185,000Nov 1998
FLAT 1, 1 - 4 Christina Streetnew build£175,000Nov 1998
FLAT 3, 1 - 4 Christina Streetnew build£160,000Nov 1998
FLAT 14, 1 - 4 Christina Street£82,500Oct 1998
FLAT 6, 1 - 4 Christina Streetnew build£79,500Oct 1998
FLAT 16, 1 - 4 Christina Streetnew build£132,500Oct 1998
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.