FLAT 1409, 145 City Road£625,000Jul 2025
FLAT 1208, 145 City Road£965,000Nov 2024
FLAT 1009, 145 City Road£665,000Jun 2024
FLAT 1304, 145 City Road£863,000Jun 2023
FLAT 1504, 145 City Road£925,000Sept 2022
FLAT 1003, 145 City Road£675,000Mar 2022
FLAT 1210, 145 City Road£496,000Jun 2021
FLAT 1208, 145 City Road£990,000Jun 2021
FLAT 1206, 145 City Road£845,000Feb 2021
FLAT 1008, 145 City Road£485,000Dec 2020
FLAT 1602, 145 City Road£750,000Jan 2020
FLAT 1805, 145 City Roadnew build£778,500Jan 2020
FLAT 1609, 145 City Road£720,000Jan 2020
FLAT 1404, 145 City Roadnew build£964,810Dec 2019
FLAT 1609, 145 City Roadnew build£720,000Nov 2019
FLAT 1304, 145 City Roadnew build£904,400Nov 2019
FLAT 1204, 145 City Roadnew build£896,750Nov 2019
FLAT 1004, 145 City Roadnew build£881,450Nov 2019
FLAT 1104, 145 City Roadnew build£889,950Nov 2019
FLAT 1403, 145 City Roadnew build£693,600Nov 2019
FLAT 1303, 145 City Roadnew build£688,500Nov 2019
FLAT 1807, 145 City Roadnew build£780,000Oct 2019
FLAT 1106, 145 City Roadnew build£1,000,025Oct 2019
FLAT 1802, 145 City Roadnew build£796,000Sept 2019
FLAT 1206, 145 City Roadnew build£1,101,675Sept 2019
FLAT 1803, 145 City Roadnew build£783,000Sept 2019
FLAT 1601, 145 City Roadnew build£1,120,050Aug 2019
FLAT 1708, 145 City Roadnew build£1,625,000Aug 2019
FLAT 1306, 145 City Roadnew build£1,073,105Aug 2019
FLAT 1102, 145 City Roadnew build£750,000Aug 2019
FLAT 1402, 145 City Roadnew build£744,000Aug 2019
FLAT 1702, 145 City Roadnew build£767,270Jul 2019
FLAT 1705, 145 City Roadnew build£750,000Jul 2019
FLAT 1407, 145 City Roadnew build£750,000Jul 2019
FLAT 1509, 145 City Roadnew build£788,000Jul 2019
FLAT 1109, 145 City Roadnew build£737,500Jul 2019
FLAT 1602, 145 City Roadnew build£785,000Jul 2019
FLAT 1608, 145 City Roadnew build£1,550,000Jul 2019
FLAT 1309, 145 City Roadnew build£709,700Jul 2019
FLAT 1308, 145 City Roadnew build£1,093,220Jul 2019
FLAT 1302, 145 City Roadnew build£747,339Jul 2019
FLAT 1806, 145 City Roadnew build£1,065,600Jul 2019
FLAT 1503, 145 City Roadnew build£750,000Jul 2019
FLAT 1105, 145 City Roadnew build£710,000Jul 2019
FLAT 1107, 145 City Roadnew build£567,450Jul 2019
FLAT 1808, 145 City Roadnew build£1,597,000Jul 2019
FLAT 1804, 145 City Roadnew build£1,000,800Jul 2019
FLAT 1809, 145 City Roadnew build£803,000Jul 2019
FLAT 1605, 145 City Roadnew build£751,750Jul 2019
FLAT 1704, 145 City Roadnew build£1,023,150Jul 2019
FLAT 1707, 145 City Roadnew build£750,000Jul 2019
FLAT 1801, 145 City Roadnew build£1,115,270Jul 2019
FLAT 1709, 145 City Roadnew build£790,000Jul 2019
FLAT 1703, 145 City Roadnew build£780,000Jul 2019
FLAT 1701, 145 City Roadnew build£1,187,000Jul 2019
FLAT 1607, 145 City Roadnew build£751,750Jul 2019
FLAT 1606, 145 City Roadnew build£1,104,300Jul 2019
1706 City Roadnew build£1,100,000Jul 2019
FLAT 1603, 145 City Roadnew build£770,970Jul 2019
FLAT 1005, 145 City Roadnew build£712,999Jul 2019
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.