24 East Smithfield£305,000Dec 2025
FLAT 8, 43 - 45 East Smithfield£499,999Oct 2025
FLAT 1, 43 - 45 East Smithfield£482,000Feb 2025
FLAT 12, 43 - 45 East Smithfield£485,000Jun 2022
FLAT 11, 43 - 45 East Smithfield£514,000May 2021
FLAT 4, 43 - 45 East Smithfield£550,000Mar 2021
FLAT 6, 43 - 45 East Smithfield£615,000Jul 2020
GROUND FLOOR, 43 - 45 East Smithfield£730,000Jun 2019
FLAT 9, 43 - 45 East Smithfield£553,000Nov 2018
12 East Smithfield£255,000,000May 2018
43 - 45 East Smithfield£780,000Nov 2016
FLAT 14, 43 - 45 East Smithfield£825,000Feb 2016
16 East Smithfield£156,000Jun 2015
27 East Smithfield£310,000Oct 2014
30 East Smithfield£290,000Aug 2014
17 East Smithfield£250,000Apr 2014
FLAT 12, 43 - 45 East Smithfield£499,950Feb 2014
FLAT 4, 43 - 45 East Smithfield£425,000Dec 2013
FLAT 2, 43 - 45 East Smithfield£425,000Oct 2013
FLAT 14, 43 - 45 East Smithfield£590,000Jun 2012
25 East Smithfield£185,000Mar 2012
30 East Smithfield£165,000Mar 2012
21 East Smithfield£175,000Mar 2012
FLAT 10, 43 - 45 East Smithfield£367,500Feb 2012
18 East Smithfield£180,000Aug 2011
FLAT 5, 43 - 45 East Smithfield£330,000Nov 2010
FLAT 7, 43 - 45 East Smithfield£345,000Jul 2010
FLAT 6, 43 - 45 East Smithfield£360,000Jun 2010
FLAT 9, 43 - 45 East Smithfield£332,000Jan 2009
FLAT 14, 43 - 45 East Smithfieldnew build£490,000Sept 2008
FLAT 13, 43 - 45 East Smithfield£400,000Dec 2007
29 East Smithfield£139,950Aug 2007
17 East Smithfield£150,000May 2007
FLAT 3, 43 - 45 East Smithfield£312,500Nov 2006
FLAT 3, 43 - 45 East Smithfieldnew build£235,000Sept 2005
FLAT 9, 43 - 45 East Smithfieldnew build£258,000Sept 2005
FLAT 2, 43 - 45 East Smithfieldnew build£230,000Aug 2005
FLAT 6, 43 - 45 East Smithfieldnew build£250,000Aug 2005
FLAT 10, 43 - 45 East Smithfieldnew build£241,000May 2005
FLAT 4, 43 - 45 East Smithfield£245,000Feb 2005
22 East Smithfield£102,000Jun 2004
FLAT 13, 43 - 45 East Smithfieldnew build£325,000Mar 2003
FLAT 1, 43 - 45 East Smithfieldnew build£250,000Mar 2003
FLAT 8, 43 - 45 East Smithfieldnew build£285,000Dec 2002
FLAT 5, 43 - 45 East Smithfieldnew build£275,000Oct 2002
FLAT 11, 43 - 45 East Smithfieldnew build£295,000Oct 2002
FLAT 12, 43 - 45 East Smithfieldnew build£345,000Oct 2002
FLAT 7, 43 - 45 East Smithfield£290,000Aug 2002
30 East Smithfield£81,000May 2002
23 East Smithfield£90,000Mar 2002
32 East Smithfield£86,750Jan 2002
18 East Smithfield£76,500Jan 2002
33 East Smithfield£75,000Dec 2000
29 East Smithfield£67,500Sept 2000
28 East Smithfield£56,250Feb 2000
17 East Smithfield£68,400May 1999
22 East Smithfield£68,000Mar 1999
15 East Smithfield£60,000Oct 1998
32 East Smithfield£58,000Aug 1997
16 East Smithfield£45,000Apr 1997
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.