FLAT 10, CHURCHBANK, 1 Teresa Mews£330,000Jan 2026
FLAT 17, CHURCHBANK, 1 Teresa Mews£310,000Aug 2025
FLAT 14, CHURCHBANK, 1 Teresa Mews£325,000Mar 2025
FLAT 11, CHURCHBANK, 1 Teresa Mews£292,000Sept 2023
FLAT 27, CHURCHBANK, 1 Teresa Mews£310,000Feb 2023
FLAT 10, CHURCHBANK, 1 Teresa Mews£300,000Jan 2023
FLAT 30, CHURCHBANK, 1 Teresa Mews£310,000Jan 2023
FLAT 38, CHURCHBANK, 1 Teresa Mews£325,000Nov 2022
FLAT 7, CHURCHBANK, 1 Teresa Mews£310,000Dec 2021
FLAT 2, CHURCHBANK, 1 Teresa Mews£200,000Sept 2021
FLAT 20, CHURCHBANK, 1 Teresa Mews£270,000Jul 2021
FLAT 26, CHURCHBANK, 1 Teresa Mews£256,000Mar 2021
FLAT 14, CHURCHBANK, 1 Teresa Mews£275,000Jan 2021
FLAT 38, CHURCHBANK, 1 Teresa Mews£281,000Sept 2020
FLAT 1, CHURCHBANK, 1 Teresa Mews£170,000Aug 2020
FLAT 25, CHURCHBANK, 1 Teresa Mews£296,000Aug 2019
FLAT 10, CHURCHBANK, 1 Teresa Mews£256,000Mar 2017
FLAT 20, CHURCHBANK, 1 Teresa Mews£285,000Jul 2016
FLAT 6, CHURCHBANK, 1 Teresa Mews£240,000May 2016
FLAT 13, CHURCHBANK, 1 Teresa Mews£240,000Mar 2014
FLAT 23, CHURCHBANK, 1 Teresa Mews£170,000Jul 2010
FLAT 21, CHURCHBANK, 1 Teresa Mews£120,000Jan 2010
FLAT 2, CHURCHBANK, 1 Teresa Mews£124,995Jul 2009
FLAT 34, CHURCHBANK, 1 Teresa Mews£160,000Jun 2008
FLAT 7, CHURCHBANK, 1 Teresa Mews£172,000Jan 2008
FLAT 9, CHURCHBANK, 1 Teresa Mews£138,500Jan 2006
FLAT 36, CHURCHBANK, 1 Teresa Mews£141,995Dec 2005
FLAT 8, CHURCHBANK, 1 Teresa Mews£144,000Jul 2004
FLAT 29, CHURCHBANK, 1 Teresa Mews£134,000Nov 2003
FLAT 32, CHURCHBANK, 1 Teresa Mews£135,000Oct 2003
FLAT 37, CHURCHBANK, 1 Teresa Mews£133,995Oct 2003
FLAT 24, CHURCHBANK, 1 Teresa Mews£134,000Jun 2003
FLAT 4, CHURCHBANK, 1 Teresa Mews£127,500Jun 2003
FLAT 39, CHURCHBANK, 1 Teresa Mews£127,500Apr 2003
FLAT 26, CHURCHBANK Teresa Mews£130,000Dec 2002
FLAT 35, CHURCHBANK, 1 Teresa Mews£90,000Aug 2002
FLAT 9, CHURCHBANK, 1 Teresa Mews£94,000Nov 2001
FLAT 35, CHURCHBANK, 1 Teresa Mews£74,500Feb 2001
FLAT 20, CHURCHBANK, 1 Teresa Mews£74,500Dec 2000
FLAT 37, CHURCHBANK, 1 Teresa Mews£77,000Nov 2000
FLAT 17, CHURCHBANK, 1 Teresa Mews£70,000Nov 2000
FLAT 30, CHURCHBANK, 1 Teresa Mews£76,500Oct 2000
FLAT 27, CHURCHBANK, 1 Teresa Mews£72,000Mar 2000
FLAT 24, CHURCHBANK, 1 Teresa Mews£58,500Jul 1999
FLAT 1, CHURCHBANK, 1 Teresa Mews£39,000Jul 1999
FLAT 19, CHURCHBANK, 1 Teresa Mews£56,500May 1999
FLAT 30, CHURCHBANK, 1 Teresa Mews£46,000Aug 1998
FLAT 33, CHURCHBANK, 1 Teresa Mews£46,500Apr 1998
FLAT 6, CHURCHBANK, 1 Teresa Mews£37,500Feb 1998
FLAT 26, CHURCHBANK, 1 Teresa Mews£40,000Jul 1997
FLAT 11, CHURCHBANK, 1 Teresa Mews£40,500Jun 1997
FLAT 12, CHURCHBANK, 1 Teresa Mews£41,500Dec 1996
FLAT 37, CHURCHBANK, 1 Teresa Mews£42,995Nov 1996
FLAT 34, CHURCHBANK, 1 Teresa Mews£35,000Oct 1996
FLAT 22, CHURCHBANK, 1 Teresa Mews£39,950Jul 1996
FLAT 37, CHURCHBANK, 1 Teresa Mews£40,000Sept 1995
FLAT 39, CHURCHBANK, 1 Teresa Mews£37,500Jun 1995
FLAT 28, CHURCHBANK, 1 Teresa Mews£43,500Apr 1995
FLAT 27, CHURCHBANK, 1 Teresa Mews£43,500Jan 1995
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.