FLAT 6, 20 Lamb Street£397,000Apr 2026
FLAT 7, 20 Lamb Street£450,000Jul 2024
13 Lamb Street£1,145,000Jan 2023
21 Lamb Street£1,050,000Jan 2021
FLAT 3, 20 Lamb Street£460,000Aug 2019
FLAT 7, 20 Lamb Street£455,000Aug 2019
FLAT 11, 20 Lamb Street£525,000Dec 2017
FLAT, 8 Lamb Street£1,700,000Mar 2016
FLAT 2, 20 Lamb Street£442,000Nov 2013
FLAT 8, 20 Lamb Street£422,500Sept 2013
FLAT 5, 20 Lamb Street£449,500May 2013
14 Lamb Street£855,120Dec 2012
FLAT 10, 20 Lamb Street£416,000Dec 2011
FLAT 2, 20 Lamb Street£345,000Jan 2011
FLAT 8, 20 Lamb Street£320,000Jan 2010
FLAT 9, 20 Lamb Street£500,000Dec 2007
FLAT 2, 20 Lamb Street£250,000May 2006
FLAT 9, 20 Lamb Street£293,000Mar 2006
FLAT 14, 20 Lamb Street£265,000Aug 2004
FLAT 11, 20 Lamb Street£233,000Jul 2004
FLAT 3, 20 Lamb Street£225,000May 2004
FLAT 10, 20 Lamb Street£210,000Apr 2002
FLAT 4, 20 Lamb Street£210,000Apr 2002
FLAT 15, 20 Lamb Street£215,000Nov 2001
FLAT 16, 20 Lamb Street£200,000Mar 2001
13 Lamb Street£170,000May 2000
FLAT, 8 Lamb Street£350,000Apr 2000
FLAT 9, 20 Lamb Street£249,950Mar 2000
11 Lamb Streetnew build£160,000Mar 2000
11 Lamb Streetnew build£320,000Aug 1999
FLAT 16, 20 Lamb Streetnew build£172,950Aug 1998
FLAT 11, 20 Lamb Streetnew build£163,450Aug 1998
FLAT 15, 20 Lamb Streetnew build£169,450Aug 1998
FLAT 14, 20 Lamb Streetnew build£189,950Aug 1998
FLAT 13, 20 Lamb Streetnew build£231,950Aug 1998
FLAT 9, 20 Lamb Streetnew build£220,000Aug 1998
FLAT 12, 20 Lamb Streetnew build£166,000Aug 1998
FLAT 6, 20 Lamb Streetnew build£182,950Aug 1998
FLAT 10, 20 Lamb Streetnew build£183,450Aug 1998
FLAT 8, 20 Lamb Streetnew build£163,450Aug 1998
FLAT 5, 20 Lamb Streetnew build£220,450Aug 1998
FLAT 2, 20 Lamb Streetnew build£177,450Aug 1998
FLAT 3, 20 Lamb Streetnew build£157,450Aug 1998
FLAT 1, 20 Lamb Streetnew build£204,950Aug 1998
FLAT 7, 20 Lamb Streetnew build£155,000Aug 1998
FLAT 4, 20 Lamb Streetnew build£147,500Jul 1998
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.