DH6 3RT · Jack Lawson Terrace

England · 47 recorded sales

What homes here actually sold for

AddressSoldPrice
12 Jack Lawson Terrace Jan 2025 £71,000
37 Jack Lawson Terrace Aug 2024 £95,000
10 Jack Lawson Terrace Dec 2023 £73,000
8 Jack Lawson Terrace Aug 2023 £99,999
30 Jack Lawson Terrace Mar 2023 £75,000
8 Jack Lawson Terrace Feb 2023 £63,000
34 Jack Lawson Terrace Dec 2022 £85,000
40 Jack Lawson Terrace Dec 2022 £50,000
14 Jack Lawson Terrace Jul 2021 £65,000
10 Jack Lawson Terrace Apr 2021 £51,000
8 Jack Lawson Terrace Sep 2020 £35,000
30 Jack Lawson Terrace May 2019 £40,000
7 Jack Lawson Terrace May 2019 £60,000
5 Jack Lawson Terrace Mar 2019 £65,000
29 Jack Lawson Terrace Oct 2018 £144,215
29 Jack Lawson Terrace Aug 2018 £74,688
4 Jack Lawson Terrace Aug 2018 £34,000
32 Jack Lawson Terrace Dec 2017 £120,000
44 Jack Lawson Terrace Nov 2017 £45,000
34 Jack Lawson Terrace Nov 2017 £31,300
Source: HM Land Registry Price Paid Data — the price recorded on the deed, not an estimate. Showing the 20 most recent of 47.

Median sale price by year

YearSalesMedian
20173£45,000
20183£74,688
20193£60,000
20201£35,000
20212£58,000
20222£67,500
20234£74,000
20241£95,000
20251£71,000
A year with one or two sales is those sales, not a trend. Source: HM Land Registry.

Council tax bands here

Band A — 36 homes
Source: Valuation Office Agency. Bands are 1991 values in England, 2003 in Wales.

Energy efficiency

C — 13D — 18
Typical home here: 68 m², 4 habitable rooms — median of 31 assessed homes.
Source: the EPC register. Only homes assessed since 2008 appear, so this is a sample of the street, not all of it.

On the market now

AddressAsking
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 4 bed £264,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 4 bed £264,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £242,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £239,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £236,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £234,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £228,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £216,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £209,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £209,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £189,995
Jack Lawson Terrace, Wheatley Hill, DH6 3RT, Durham, DH6 3RT, 3 bed £189,995
Jack Lawson Terrace, Wheatley Hill 3 bed £50,000
Asking prices as currently advertised. An asking price is what is wanted, not what is paid.
PropertyLake · figures are as published by their sources and may lag actual events. Land Registry publishes a sale some months after completion.