CR0 2YT · Station Road

England · 60 recorded sales

What homes here actually sold for

AddressSoldPrice
Flat 2, PEARSON BUILDING, 8 Station Road Jun 2025 £535,000
Flat 68, PEARSON BUILDING, 8 Station Road May 2025 £437,500
Flat 69, PEARSON BUILDING, 8 Station Road Mar 2025 £370,000
Flat 58, PEARSON BUILDING, 8 Station Road Mar 2025 £410,000
Flat 7, PEARSON BUILDING, 8 Station Road Feb 2025 £392,500
Flat 64, PEARSON BUILDING, 8 Station Road Dec 2024 £413,500
Flat 62, PEARSON BUILDING, 8 Station Road Nov 2024 £405,000
Flat 43, PEARSON BUILDING, 8 Station Road Nov 2024 £470,400
Flat 44, PEARSON BUILDING, 8 Station Road Nov 2024 £451,200
Flat 46, PEARSON BUILDING, 8 Station Road Oct 2024 £470,000
Flat 34, PEARSON BUILDING, 8 Station Road Oct 2024 £381,800
Flat 40, PEARSON BUILDING, 8 Station Road Oct 2024 £386,400
Flat 56, PEARSON BUILDING, 8 Station Road Aug 2024 £416,500
Flat 55, PEARSON BUILDING, 8 Station Road Aug 2024 £416,500
Flat 38, PEARSON BUILDING, 8 Station Road Aug 2024 £403,750
Flat 32, PEARSON BUILDING, 8 Station Road Aug 2024 £399,500
Flat 14, PEARSON BUILDING, 8 Station Road Aug 2024 £386,750
Flat 8, PEARSON BUILDING, 8 Station Road Aug 2024 £382,500
Flat 63, PEARSON BUILDING, 8 Station Road Aug 2024 £348,000
Flat 66, PEARSON BUILDING, 8 Station Road Jun 2024 £350,000
Source: HM Land Registry Price Paid Data — the price recorded on the deed, not an estimate. Showing the 20 most recent of 60.

Median sale price by year

YearSalesMedian
202317£425,000
202439£411,364
20255£410,000
A year with one or two sales is those sales, not a trend. Source: HM Land Registry.

Council tax bands here

Band C — 22 homesBand D — 46 homesBand E — 2 homes
2 homes here look banded above comparable neighbours.
Flat 2, Pearson Building, 8 Station Road, Croydon, Cr0 2yt band E, neighbours typically D 68 of 70 lower
Flat 1, Pearson Building, 8 Station Road, Croydon, Cr0 2yt band E, neighbours typically D 68 of 70 lower
Worth checking rather than acting on. A review can move a band down and it can move one up, and you can check any address free at gov.uk. This compares like with like - numbered houses against numbered houses, flats against flats - because a named house on the same street is usually simply a bigger house.
Source: Valuation Office Agency. Bands are 1991 values in England, 2003 in Wales.

Energy efficiency

B — 70
Typical home here: 69 m² — median of 70 assessed homes.
Source: the EPC register. Only homes assessed since 2008 appear, so this is a sample of the street, not all of it.

On the market now

AddressAsking
6-44 Station Road, Croydon, CR0 2YT 2 bed £410,000
Pearson Building, 8 Station Road, Croydon, CR0 2 bed £405,000
6-44 Station Road, Croydon, CR0 2YT 2 bed £405,000
6-44 Station Road, Croydon, CR0 2YT 2 bed £400,000
6-44 Station Road, Croydon, CR0 2YT 2 bed £395,000
6-44 Station Road, Croydon, CR0 2YT 2 bed £390,000
Station Road, Croydon, CR0 2 bed £375,000
6-44 Station Road, Croydon, CR0 2YT 1 bed £340,000
6-44 Station Road, Croydon, CR0 2YT 1 bed £335,000
Pearson Building, Station Road, CR0 1 bed
Pearson Building, Station Road, CR0 1 bed
Pearson Building, Station Road, Croydon 1 bed
8 Station Road, Croydon, London, CR0 2 bed
Asking prices as currently advertised. An asking price is what is wanted, not what is paid.
PropertyLake · figures are as published by their sources and may lag actual events. Land Registry publishes a sale some months after completion.