FLAT 34, VERIC, 16 - 18 Eaton Gardens£460,000Sept 2025
FLAT 15, VERIC, 16 - 18 Eaton Gardens£387,500Dec 2024
FLAT 23, VERIC, 16 - 18 Eaton Gardens£299,500Jul 2024
FLAT 5, VERIC, 16 - 18 Eaton Gardens£387,500May 2024
FLAT 26, VERIC, 16 - 18 Eaton Gardens£518,500Nov 2022
FLAT 32, VERIC, 16 - 18 Eaton Gardens£475,000Jun 2022
FLAT 36, VERIC, 16 - 18 Eaton Gardens£430,000Nov 2021
FLAT 24, VERIC, 16 - 18 Eaton Gardens£345,000Apr 2021
FLAT 30, VERIC, 16 - 18 Eaton Gardens£420,000Sept 2020
FLAT 3, VERIC, 16 - 18 Eaton Gardens£405,000Jan 2020
FLAT 30, VERIC, 16 - 18 Eaton Gardens£310,500Dec 2019
FLAT 30, VERIC, 16 - 18 Eaton Gardens£310,500Dec 2019
FLAT 18, VERIC, 16 - 18 Eaton Gardens£397,500Oct 2019
FLAT 34, VERIC, 16 - 18 Eaton Gardens£310,000Apr 2019
FLAT 17, VERIC, 16 - 18 Eaton Gardens£370,000Dec 2017
FLAT 38, VERIC, 16 - 18 Eaton Gardens£445,000Dec 2016
FLAT 20, VERIC, 16 - 18 Eaton Gardens£390,000Apr 2016
FLAT 18, VERIC, 16 - 18 Eaton Gardens£312,000Oct 2015
FLAT 39, VERIC, 16 - 18 Eaton Gardens£370,000Sept 2015
FLAT 14, VERIC, 16 - 18 Eaton Gardens£425,000Aug 2015
FLAT 3, VERIC, 16 - 18 Eaton Gardens£309,950Jul 2015
FLAT 44, VERIC, 16 - 18 Eaton Gardens£395,000May 2015
FLAT 40, VERIC, 16 - 18 Eaton Gardens£325,000Apr 2015
26, VERIC, 16 - 18 Eaton Gardens£285,000Oct 2014
33, VERIC, 16 - 18 Eaton Gardens£280,000Aug 2014
22, VERIC, 16 - 18 Eaton Gardens£249,950Mar 2014
14, VERIC, 16 - 18 Eaton Gardens£250,000Jun 2013
38, VERIC, 16 - 18 Eaton Gardens£280,000May 2013
10, VERIC, 16 - 18 Eaton Gardens£250,000Mar 2013
11, VERIC, 16 - 18 Eaton Gardens£280,000Oct 2012
6, VERIC, 16 - 18 Eaton Gardens£125,000Oct 2011
43, VERIC, 16 - 18 Eaton Gardens£250,000Dec 2010
10, VERIC, 16 - 18 Eaton Gardens£225,000Dec 2010
4, VERIC, 16 - 18 Eaton Gardens£232,000Dec 2010
25, VERIC, 16 - 18 Eaton Gardens£212,000Feb 2009
17, VERIC, 16 - 18 Eaton Gardens£198,000Feb 2009
FLAT 5, VERIC, 16 - 18 Eaton Gardens£279,950Aug 2008
FLAT 36, VERIC, 16 - 18 Eaton Gardens£282,000Jun 2008
FLAT 36, VERIC, 16 - 18 Eaton Gardens£230,000Feb 2008
FLAT 7, VERIC, 16 - 18 Eaton Gardens£155,500Jan 2008
FLAT 44, VERIC, 16/18 Eaton Gardens£331,000Nov 2007
FLAT 19, VERIC, 16 - 18 Eaton Gardens£285,000Oct 2007
FLAT 1, VERIC, 16 - 18 Eaton Gardens£136,000May 2007
FLAT 43, VERIC, 16 - 18 Eaton Gardens£245,000Jul 2006
FLAT 5, VERIC, 16 - 18 Eaton Gardens£226,950Jun 2006
FLAT 16, VERIC, 16 - 18 Eaton Gardens£213,000May 2006
FLAT 5, VERIC, 16 - 18 Eaton Gardens£180,000Jan 2006
FLAT 4, VERIC, 16 - 18 Eaton Gardens£174,950Dec 2005
FLAT 4, VERIC, 16 - 18 Eaton Gardens£195,000Nov 2005
FLAT 12, VERIC, 16 - 18 Eaton Gardens£215,000May 2005
FLAT 39, VERIC, 16 - 18 Eaton Gardens£210,000Oct 2004
FLAT 27, VERIC, 16 - 18 Eaton Gardens£221,000Mar 2004
FLAT 29, VERIC, 16 - 18 Eaton Gardens£169,000Sept 2003
FLAT 15, VERIC, 16/18 Eaton Gardens£230,000Jun 2003
FLAT 28, VERIC, 16 - 18 Eaton Gardens£187,500Jan 2003
FLAT 1, VERIC, 16 - 18 Eaton Gardens£87,500Oct 2002
FLAT 42, VERIC, 16 - 18 Eaton Gardens£195,000Feb 2002
FLAT 10, VERIC, 16 - 18 Eaton Gardens£140,000May 2001
FLAT 27, VERIC, 16 - 18 Eaton Gardens£160,000Feb 2001
FLAT 38, VERIC, 16 - 18 Eaton Gardens£229,950Jun 2000
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.