13, GROVE COURT, 37 - 39 The Drive£350,000Jan 2026
25, GROVE COURT, 37 - 39 The Drive£365,000Jul 2025
16, GROVE COURT, 37 - 39 The Drive£365,000Apr 2025
21, GROVE COURT, 37 - 39 The Drive£350,000Oct 2024
26, GROVE COURT, 37 - 39 The Drive£350,000Jun 2024
40, GROVE COURT, 37 - 39 The Drive£290,000Feb 2024
27, GROVE COURT, 37 - 39 The Drive£330,000Feb 2022
19, GROVE COURT, 37 - 39 The Drive£310,000Dec 2021
7, GROVE COURT, 37 - 39 The Drive£332,000Oct 2021
17, GROVE COURT, 37 - 39 The Drive£392,500Jun 2021
11, GROVE COURT, 37 - 39 The Drive£341,000Jun 2021
15, GROVE COURT, 37 - 39 The Drive£275,000May 2021
38, GROVE COURT, 37 - 39 The Drive£268,000Feb 2021
17, GROVE COURT, 37 - 39 The Drive£320,000Aug 2020
23, GROVE COURT, 37 - 39 The Drive£288,000May 2019
8, GROVE COURT, 37 - 39 The Drive£305,000Aug 2018
14, GROVE COURT, 37 - 39 The Drive£275,000Mar 2016
11, GROVE COURT, 37 - 39 The Drive£235,000Jan 2016
12, GROVE COURT, 37 - 39 The Drive£275,000Jan 2016
35, GROVE COURT, 37 - 39 The Drive£267,500Feb 2015
36, GROVE COURT, 37 - 39 The Drive£267,500Dec 2014
34, GROVE COURT, 37 - 39 The Drive£259,000May 2014
37, GROVE COURT, 37 - 39 The Drive£205,000Jun 2013
9, GROVE COURT, 37 - 39 The Drive£246,000Feb 2013
9, GROVE COURT, 37 - 39 The Drive£200,000Jul 2012
38, GROVE COURT, 37 - 39 The Drive£210,000May 2012
17, GROVE COURT, 37 - 39 The Drive£231,000Nov 2011
26, GROVE COURT, 37 - 39 The Drive£250,000Nov 2011
19, GROVE COURT, 37 - 39 The Drive£214,500May 2011
5, GROVE COURT, 37 - 39 The Drive£249,995May 2010
35, GROVE COURT, 37 - 39 The Drive£215,000Apr 2010
26, GROVE COURT, 37 - 39 The Drive£229,950Mar 2010
19, GROVE COURT, 37 - 39 The Drive£180,000Jul 2009
4, GROVE COURT, 37 - 39 The Drive£160,000Jan 2009
24, GROVE COURT, 37 - 39 The Drive£240,000Dec 2008
13, GROVE COURT, 37 - 39 The Drive£265,000Mar 2008
23, GROVE COURT, 37 - 39 The Drive£215,000May 2007
7, GROVE COURT, 37 - 39 The Drive£220,000Mar 2007
18, GROVE COURT, 37 - 39 The Drive£215,000Feb 2007
37, GROVE COURT, 37 - 39 The Drive£230,000Dec 2006
33, GROVE COURT, 37 - 39 The Drive£170,000Oct 2006
18, GROVE COURT, 37 - 39 The Drive£177,500Sept 2006
17, GROVE COURT, 37 - 39 The Drive£220,000Aug 2006
21, GROVE COURT, 37 - 39 The Drive£237,500Jul 2006
18, GROVE COURT, 37 - 39 The Drive£160,000May 2006
10, GROVE COURT, 37 - 39 The Drive£190,000Mar 2006
21, GROVE COURT, 37 - 39 The Drive£185,000Mar 2006
32, GROVE COURT, 37 - 39 The Drive£215,000Jan 2006
39, GROVE COURT, 37 - 39 The Drive£172,500Nov 2005
31, GROVE COURT, 37 - 39 The Drive£220,000Oct 2005
24, GROVE COURT, 37 - 39 The Drive£160,000Sept 2005
31, GROVE COURT, 37 - 39 The Drive£152,500Oct 2004
9, GROVE COURT, 37 - 39 The Drive£10,950Sept 2004
39, GROVE COURT, 37 - 39 The Drive£175,000Apr 2004
7, GROVE COURT, 37 - 39 The Drive£167,950Mar 2004
25, GROVE COURT, 37 - 39 The Drive£178,000Dec 2003
35, GROVE COURT, 37 - 39 The Drive£157,000Nov 2003
34, GROVE COURT, 37 - 39 The Drive£160,000Nov 2003
28, GROVE COURT, 37 - 39 The Drive£188,500Sept 2003
29, GROVE COURT, 37 - 39 The Drive£138,500Jul 2003
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.