FLAT 1, 10 - 11 Palmeira Square£1,050,000Apr 2026
FLAT 5, 8 Palmeira Square£570,000Oct 2025
FLAT 1, 8 Palmeira Square£825,000May 2025
FLAT 5, 16 Palmeira Square£610,000Oct 2024
FLAT 4, 8 Palmeira Square£524,000Aug 2024
FLAT 3, 9 Palmeira Square£610,000Nov 2023
FLAT 1A, 17 Palmeira Square£205,000Mar 2023
FLAT 2, 9 Palmeira Square£645,000Aug 2022
FLAT 2, 17 Palmeira Square£405,000Feb 2022
FLAT 5, 8 Palmeira Square£430,000Jun 2021
FLAT 6, 9 Palmeira Square£360,000Feb 2021
FLAT 4, 8 Palmeira Square£490,000Feb 2021
FLAT 4, 8 Palmeira Square£490,000Feb 2021
FLAT 1A, 8 Palmeira Square£280,000Feb 2020
FLAT 3, 16 Palmeira Square£490,000Aug 2019
FLAT 3, 8 Palmeira Square£525,000Jul 2019
FLAT 4, 8 Palmeira Square£497,000Apr 2019
FLAT 6, 16 Palmeira Square£347,625May 2018
FLAT 4, 8 Palmeira Square£365,000Mar 2018
FLAT 1, 8 Palmeira Square£460,000Jan 2018
FLAT 9, 16 Palmeira Square£305,000Dec 2017
FLAT 2, 17 Palmeira Square£340,000Sept 2017
FLAT 4, 17 Palmeira Square£335,000Aug 2017
FLAT 2, 8 Palmeira Square£650,000Dec 2016
FLAT 2, 9 Palmeira Square£635,000Oct 2016
FLAT 7, 16 Palmeira Square£254,000Jul 2015
FLAT 1A, 17 Palmeira Square£110,000Apr 2015
FLAT 4, 17 Palmeira Square£193,000Jan 2015
FLAT 1A, 8 Palmeira Square£205,000Dec 2014
FLAT 5, 16 Palmeira Square£333,000Dec 2014
FLAT 1A, 17 Palmeira Square£112,000Nov 2013
FLAT 2, 17 Palmeira Square£203,100May 2013
FLAT 4, 9 Palmeira Square£385,000Feb 2013
FLAT 3, 8 Palmeira Square£300,000Aug 2010
FLAT 5, 16 Palmeira Square£300,000Feb 2010
FLAT 5, 9 Palmeira Square£275,000Jul 2009
FLAT 5, 16 Palmeira Square£250,000Nov 2007
FLAT 3, 16 Palmeira Square£350,000Sept 2007
FLAT 9, 16 Palmeira Square£186,000Sept 2007
FLAT 1, 9 Palmeira Square£447,000Aug 2007
FLAT 6, 16 Palmeira Square£285,000Apr 2007
FLAT 2, 16 Palmeira Square£145,000Mar 2007
FLAT 6, 16 Palmeira Square£215,000Oct 2006
FLAT 8, 16 Palmeira Square£120,000Jul 2006
FLAT 1B, 8 Palmeira Square£214,000May 2006
FLAT 2, 16 Palmeira Square£118,000Apr 2005
FLAT 5, 9 Palmeira Square£248,000Aug 2004
FLAT 8, 16 Palmeira Square£123,000May 2004
FLAT 2, 16 Palmeira Square£89,000Sept 2002
FLAT 8, 16 Palmeira Square£88,000Jun 2002
FLAT 5, 9 Palmeira Square£148,000Feb 2002
FLAT 1, 17 Palmeira Square£160,000Jun 2000
FLAT 6, 9 Palmeira Square£166,000Jun 2000
FLAT 4, 16 Palmeira Square£122,500Feb 2000
FLAT 8, 16 Palmeira Square£64,000Jan 2000
FLAT 1, 17 Palmeira Square£115,000Dec 1999
FLAT 3, 16 Palmeira Square£99,950Dec 1999
FLAT 2, 16 Palmeira Square£34,000Jun 1999
FLAT 1B, 8 Palmeira Square£97,250Sept 1998
FLAT 2, 9 Palmeira Square£83,000Oct 1996
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.