FLAT 10, 9 - 10 Queens Gardens£177,500Jun 2025
FLAT 3, 1 - 2 Queens Gardens£150,000Mar 2025
FLAT 11, 1 - 2 Queens Gardens£170,000Oct 2024
FLAT 5, 1 - 2 Queens Gardens£177,500Jun 2024
FLAT 8, 8 Queens Gardens£180,000May 2024
FLAT 7, 9 - 10 Queens Gardens£172,500Dec 2022
FLAT 10, 8 Queens Gardens£160,000Aug 2022
FLAT 11, 10 Queens Gardens£132,000Apr 2022
FLAT 2, 8 Queens Gardens£178,000Apr 2022
FLAT 2, 9 - 10 Queens Gardens£175,000Apr 2022
FLAT 12, 9 - 10 Queens Gardens£195,000Oct 2021
FLAT 4, 7 - 8 Queens Gardens£169,950May 2021
FLAT 10, 9 - 10 Queens Gardens£177,500Mar 2021
FLAT 7, 8 Queens Gardens£175,000Feb 2021
FLAT 6, 9 - 10 Queens Gardens£152,500Jan 2021
FLAT 7, 8 Queens Gardens£175,000Oct 2018
FLAT 5, 9 - 10 Queens Gardens£130,000May 2018
FLAT 11, 10 Queens Gardens£123,000Feb 2018
FLAT 7, 8 Queens Gardens£139,000Nov 2017
FLAT 11, 5 - 6 Queens Gardens£115,000Aug 2016
FLAT 1, 9 - 10 Queens Gardens£121,400Jun 2016
FLAT 6, 9 - 10 Queens Gardens£146,000May 2016
FLAT 2, 9 - 10 Queens Gardens£155,000Mar 2016
FLAT 10, 9 - 10 Queens Gardens£145,000Mar 2016
FLAT 12, 8 Queens Gardens£147,500Mar 2016
FLAT 12, 9 - 10 Queens Gardens£149,950Oct 2015
FLAT 3, 9 - 10 Queens Gardens£114,000Apr 2015
FLAT 12, 7 - 8 Queens Gardens£102,500Aug 2014
FLAT 2, 7 - 8 Queens Gardens£120,000Feb 2014
FLAT 11, 10 Queens Gardens£79,000May 2013
FLAT 10, 7 - 8 Queens Gardens£94,000Jun 2011
FLAT 3, 9 - 10 Queens Gardens£114,950Sept 2008
FLAT 4, 7 - 8 Queens Gardens£160,000Sept 2007
FLAT 7, 9 - 10 Queens Gardens£143,000Jun 2007
FLAT 11, 5 - 6 Queens Gardens£124,000Jun 2007
FLAT 9, 7 - 8 Queens Gardens£119,950Jun 2007
FLAT 6, 9 - 10 Queens Gardens£163,500May 2007
FLAT 9, 9 - 10 Queens Gardens£125,000Feb 2007
FLAT 5, 7 - 8 Queens Gardens£125,000Feb 2007
FLAT 11, 10 Queens Gardens£125,000Feb 2007
FLAT 4, 9 - 10 Queens Gardens£150,000Dec 2006
FLAT 12, 9 - 10 Queens Gardens£150,000Dec 2006
FLAT 10, 9 - 10 Queens Gardens£150,000Dec 2006
FLAT 10, 7 - 8 Queens Gardens£150,000Dec 2006
FLAT 12, 7 - 8 Queens Gardens£150,000Dec 2006
FLAT 2, 7 - 8 Queens Gardens£150,000Dec 2006
FLAT 7, 9 - 10 Queens Gardens£125,000Nov 2006
FLAT 2, 9 - 10 Queens Gardensnew build£149,950Sept 2006
FLAT 6, 7 - 8 Queens Gardensnew build£142,500Jun 2006
FLAT 8, 9 - 10 Queens Gardens£163,000Apr 2006
FLAT 3, 7 - 8 Queens Gardensnew build£119,500Apr 2006
FLAT 4, 7 - 8 Queens Gardensnew build£142,500Apr 2006
FLAT 1, 9 - 10 Queens Gardens£123,950Apr 2006
FLAT 5, 9 - 10 Queens Gardens£115,000Mar 2006
FLAT 6, 9 - 10 Queens Gardens£148,000Feb 2006
FLAT 1, 8 Queens Gardens£114,950Jan 2006
FLAT 7, 8 Queens Gardens£124,950Jan 2006
FLAT 11, 5 - 6 Queens Gardens£104,950Dec 2005
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.