APARTMENT 15, 4 James Street£57,000May 2024
APARTMENT 7, 4 James Street£57,000Oct 2023
APARTMENT 30, 4 James Street£66,000Apr 2023
APARTMENT 14, 4 James Street£40,500Dec 2021
APARTMENT 30, 4 James Streetnew build£62,000Feb 2020
APARTMENT 20, 4 James Streetnew build£60,000Feb 2020
APARTMENT 6, 4 James Streetnew build£58,495Jan 2020
APARTMENT 21, 4 James Streetnew build£58,495Jan 2020
APARTMENT 8, 4 James Streetnew build£58,495Jan 2020
APARTMENT 25, 4 James Streetnew build£58,500Jan 2020
APARTMENT 12, 4 James Streetnew build£62,000Dec 2019
APARTMENT 1, 4 James Streetnew build£59,350Nov 2019
APARTMENT 31, 4 James Streetnew build£58,995Sept 2019
APARTMENT 28, 4 James Streetnew build£59,245Sept 2019
APARTMENT 11, 4 James Streetnew build£62,995Aug 2019
APARTMENT 14, 4 James Streetnew build£56,850Aug 2019
APARTMENT 2, 4 James Streetnew build£56,100Aug 2019
APARTMENT 23, 4 James Streetnew build£62,995Aug 2019
APARTMENT 7, 4 James Streetnew build£49,995Jul 2019
APARTMENT 17, 4 James Streetnew build£56,100Jul 2019
APARTMENT 4, 4 James Streetnew build£56,100Jul 2019
APARTMENT 10, 4 James Streetnew build£58,500Jul 2019
APARTMENT 5, 4 James Streetnew build£56,100Jul 2019
APARTMENT 26, 4 James Streetnew build£55,995Jul 2019
APARTMENT 24, 4 James Streetnew build£59,250Jul 2019
APARTMENT 29, 4 James Streetnew build£58,500Jul 2019
APARTMENT 9, 4 James Streetnew build£53,000Jun 2019
APARTMENT 16, 4 James Streetnew build£54,995May 2019
APARTMENT 3, JAMES STREET APARTMENTS, 4 James Streetnew build£58,995May 2019
APARTMENT 32, 4 James Streetnew build£59,995May 2019
APARTMENT 19, 4 James Streetnew build£49,995May 2019
APARTMENT 18, 4 James Streetnew build£54,000May 2019
APARTMENT 22, 4 James Streetnew build£57,995May 2019
APARTMENT 15, 4 James Streetnew build£58,995May 2019
APARTMENT 27, 4 James Streetnew build£57,995May 2019
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.