FLAT 1, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£285,000Mar 2025
FLAT 3, 1 Fountain Buildings£322,000Dec 2024
FLAT 12, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£306,000Apr 2024
3 Fountain Buildings£650,000Jan 2024
FLAT 1, 1 Fountain Buildings£261,000Sept 2023
FLAT 2, 7 Fountain Buildings£175,000Sept 2023
FLAT 9, 7 Fountain Buildings£185,000Apr 2023
FLAT 6, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£303,450Oct 2022
FLAT 15, FOUNTAIN HOUSE 9-11 Fountain Buildings£290,000Jun 2022
FLAT 10, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£280,000Apr 2022
FLAT 7, 4 Fountain Buildings£193,000Oct 2021
FLAT 4, 7 Fountain Buildings£230,000Oct 2021
FLAT 3, 2 Fountain Buildings£245,000Sept 2021
FLAT 6, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£280,000Sept 2021
FLAT 8, 7 Fountain Buildings£210,000Jul 2021
10 Fountain Buildings£165,000Apr 2021
FLAT 7, 4 Fountain Buildings£150,000Apr 2021
FLAT 6, 2 Fountain Buildings£197,000Dec 2020
FLAT 4, 4 Fountain Buildings£190,000Oct 2020
FLAT 6, 4 Fountain Buildings£153,000Feb 2020
FLAT 7, 1 Fountain Buildings£218,000Aug 2019
FLAT 7, 7 Fountain Buildings£200,500Aug 2019
FLAT 4, 7 Fountain Buildings£206,000May 2018
FLAT 4, 4 Fountain Buildings£202,500Feb 2018
FLAT 6, 2 Fountain Buildings£182,000Nov 2016
FLAT 2, 1 Fountain Buildings£214,000Oct 2016
FLAT 4, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£295,000May 2016
FLAT 4, 7 Fountain Buildings£185,000Feb 2016
FLAT 8, 7 Fountain Buildingsnew build£133,000Dec 2015
FLAT 1, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£270,000Sept 2015
FLAT 3, 7 Fountain Buildings£160,000Jun 2015
FLAT 4, 4 Fountain Buildings£175,000Jun 2015
FLAT 8, 4 Fountain Buildings£131,000Mar 2015
FLAT 7, 1 Fountain Buildings£180,000Dec 2014
FLAT 7, 1 Fountain Buildings£126,000Jun 2014
FLAT 4, 7 Fountain Buildings£135,000Aug 2013
FLAT 6, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£212,000Mar 2013
FLAT 12, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£181,000Apr 2012
FLAT 5, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£235,000Nov 2011
FLAT 9, FOUNTAIN HOUSE 9-11 Fountain Buildings£188,000May 2010
FLAT 9, 7 Fountain Buildings£140,000Feb 2009
FLAT 6, 2 Fountain Buildings£136,500May 2008
FLAT 11, FOUNTAIN HOUSE 9-11 Fountain Buildings£192,000Oct 2007
FLAT 1, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£215,000Jul 2007
FLAT 9, FOUNTAIN HOUSE 9-11 Fountain Buildings£182,000Mar 2007
FLAT 10, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£172,000Aug 2006
FLAT 5, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£198,000Jul 2006
FLAT 6, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£197,500Mar 2006
FLAT 11, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£175,000Oct 2004
FLAT 9, 7 Fountain Buildings£147,500Sept 2004
FLAT 6, 2 Fountain Buildings£115,000Jun 2004
FLAT 14, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£207,500Aug 2003
FLAT 6, 2 Fountain Buildings£89,950Jun 2003
FLAT 5, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£182,500Feb 2003
FLAT 9, FOUNTAIN HOUSE 9-11 Fountain Buildings£156,000Jan 2003
15, FOUNTAIN HOUSE Lansdown Road£140,000Oct 2002
FLAT 9, FOUNTAIN HOUSE 9-11 Fountain Buildings£142,000Oct 2001
FLAT 5, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£133,000Jul 2001
FLAT 7, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£129,950Jun 2001
FLAT 11, FOUNTAIN HOUSE, 9 - 11 Fountain Buildings£148,000May 2001
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.