B3 2EE · Cornwall Street

England · 60 recorded sales

What homes here actually sold for

AddressSoldPrice
Apartment 3, LIGHTWELL, 61 Cornwall Street May 2026 £130,000
Apartment 54, LIGHTWELL, 71 Cornwall Street Mar 2026 £158,000
Apartment 62, LIGHTWELL, 71 Cornwall Street Oct 2025 £160,000
Apartment 59, LIGHTWELL, 71 Cornwall Street Mar 2025 £150,000
Apartment 16, LIGHTWELL, 61 Cornwall Street Jun 2024 £170,000
Apartment 9, LIGHTWELL, 61 Cornwall Street Sep 2023 £175,000
Apartment 70, LIGHTWELL, 71 Cornwall Street Aug 2023 £363,000
Apartment 73, LIGHTWELL, 71 Cornwall Street Aug 2022 £173,500
Apartment 74, LIGHTWELL, 71 Cornwall Street Jun 2022 £400,000
Apartment 48, LIGHTWELL, 71 Cornwall Street Mar 2022 £166,500
Apartment 54, LIGHTWELL, 71 Cornwall Street Sep 2021 £170,000
Apartment 41, LIGHTWELL, 61 Cornwall Street May 2021 £410,000
Units 1-3, THE LIGHTWELL Cornwall Street Apr 2021 £660,000
Apartment 55, LIGHTWELL, 71 Cornwall Street Apr 2021 £327,500
Apartment 64, LIGHTWELL, 71 Cornwall Street Mar 2021 £165,000
Apartment 40, LIGHTWELL, 61 Cornwall Street Oct 2020 £499,000
Apartment 74, LIGHTWELL, 71 Cornwall Street Jun 2020 £380,000
Apartment 29, LIGHTWELL, 61 Cornwall Street May 2020 £343,500
Apartment 16, LIGHTWELL, 61 Cornwall Street Mar 2020 £165,000
Apartment 68, LIGHTWELL, 71 Cornwall Street Mar 2020 £170,000
Source: HM Land Registry Price Paid Data — the price recorded on the deed, not an estimate. Showing the 20 most recent of 60.

Median sale price by year

YearSalesMedian
20161£5,600,000
201985£210,125
20207£343,500
20215£327,500
20223£173,500
20232£269,000
20241£170,000
20252£155,000
20262£144,000
A year with one or two sales is those sales, not a trend. Source: HM Land Registry.

Council tax bands here

Band C — 33 homesBand D — 10 homesBand E — 33 homesBand F — 1 home
Source: Valuation Office Agency. Bands are 1991 values in England, 2003 in Wales.

Energy efficiency

C — 59D — 18
Typical home here: 54 m², 2 habitable rooms — median of 77 assessed homes.
Source: the EPC register. Only homes assessed since 2008 appear, so this is a sample of the street, not all of it.

On the market now

AddressAsking
The Lightwell, 61 Cornwall Street, B3 2EE 3 bed £549,500
The Lightwell, 61 Cornwall Street, Birmingham, B3 2EE 2 bed £335,000
Cornwall Street, Birmingham, B3 2 bed £325,000
Cornwall Street, Birmingham, B3 2 bed £325,000
The Lightwell, 71 Cornwall Street, Birmingham B3 2EE 2 bed £300,000
Lightwell Apartment, 61 Cornwall Street, B3 2EE 2 bed £284,000
The Lightwell, Cornwall Street, Birmingham 1 bed £200,000
Lightwell Apt, Cornwall Street, Birmingham, B3 1 bed £170,000
Lightwell, Birmingham, B3 2 bed
The Lightwell, Birmingham, B3 2 bed
Cornwall Street, Birmingham 1 bed
Lightwell, 61 Cornwall Street, Birmingham 2 bed
Cornwall Street, Lightwell, B3 1 bed
The Lightwell, 61 Cornwall Street, Birmingham B3 2EE 2 bed
Asking prices as currently advertised. An asking price is what is wanted, not what is paid.
PropertyLake · figures are as published by their sources and may lag actual events. Land Registry publishes a sale some months after completion.