FLAT 1, 47 Bayston Road£77,000May 2025
FLAT 1, 53 Bayston Road£176,000Mar 2025
12 Bayston Road£265,000Apr 2024
FLAT 5, 49 Bayston Road£51,000Apr 2023
FLAT 5, 47 Bayston Road£157,500Apr 2023
FLAT 6, 49 Bayston Road£157,500Jul 2022
FLAT 2, 51 Bayston Road£165,000Jul 2022
FLAT 1, 49 Bayston Road£85,500Nov 2021
FLAT 4, 49 Bayston Road£75,000Oct 2021
FLAT 2, 49 Bayston Road£153,000Apr 2021
18A Bayston Road£80,000Mar 2021
12 Bayston Road£212,000Mar 2021
43 Bayston Roadnew build£74,658Feb 2021
FLAT 5, 49 Bayston Road£43,500Jul 2020
24 Bayston Road£200,000Jun 2020
FLAT 1, 51 Bayston Road£138,000Jun 2020
FLAT 1, 47 Bayston Road£65,500Jan 2020
24 Bayston Road£180,000Sept 2018
43 Bayston Road£105,000Apr 2018
FLAT 5, 53 Bayston Road£140,000Aug 2017
FLAT 6, 49 Bayston Road£132,000Jun 2017
FLAT 2, 49 Bayston Road£130,000May 2017
FLAT 3, 47 Bayston Road£77,000Feb 2017
FLAT 2, 51 Bayston Road£75,000Sept 2016
24 Bayston Road£160,000Jul 2016
12 Bayston Road£180,000May 2016
FLAT 1, 53 Bayston Road£58,500Feb 2016
FLAT 6, 47 Bayston Road£62,000Nov 2015
FLAT 4, 47 Bayston Road£62,700Jan 2015
FLAT 2, 53 Bayston Road£110,000Nov 2014
FLAT 5, 47 Bayston Road£117,500Oct 2014
FLAT 1, 53 Bayston Road£49,500Sept 2014
FLAT 2, 47 Bayston Road£48,000Jan 2014
18A Bayston Road£49,000Jul 2013
FLAT 4, 53 Bayston Road£131,000Apr 2011
1 Bayston Road£36,250Nov 2010
FLAT 6, 51 Bayston Road£48,600Jul 2010
18A Bayston Road£47,000May 2010
18 Bayston Road£117,000Jan 2010
FLAT 1, 49 Bayston Road£65,000Feb 2008
FLAT 2, 47 Bayston Road£58,500Jan 2008
FLAT 2, 51 Bayston Road£71,500Jan 2008
FLAT 6, 49 Bayston Road£33,000Nov 2007
FLAT 4, 53 Bayston Roadnew build£143,000Oct 2007
FLAT 3, 51 Bayston Roadnew build£139,000Oct 2007
FLAT 5, 51 Bayston Road£148,000Sept 2007
45 Bayston Roadnew build£237,000Aug 2007
FLAT 6, 53 Bayston Road£146,000Jul 2007
3 Bayston Road£47,500May 2005
7 Bayston Road£123,000Mar 2005
45£114,000Sept 2004
10 Bayston Road£28,000Mar 2002
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.