APARTMENT 64, ORB, 3 Tenby Street£265,000Nov 2023
APARTMENT 71, ORB, 6 Tenby Street£210,000Oct 2023
APARTMENT 58, ORB, 3 Tenby Street£164,950Apr 2023
APARTMENT 79, ORB, 6 Tenby Street£186,000Sept 2022
APARTMENT 51, ORB, 3 Tenby Street£194,000Jun 2022
APARTMENT 60, ORB, 3 Tenby Street£209,950May 2022
APARTMENT 69, ORB, 6 Tenby Street£170,000Sept 2021
APARTMENT 43, ORB, 1 Tenby Street£290,000Sept 2021
APARTMENT 63, ORB, 3 Tenby Street£170,000Aug 2021
APARTMENT 49, ORB, 1 Tenby Street£305,000May 2021
APARTMENT 64, ORB, 3 Tenby Street£250,000Apr 2021
APARTMENT 76, ORB, 6 Tenby Street£200,000Mar 2020
APARTMENT 57, ORB, 3 Tenby Street£155,000Sept 2019
APARTMENT 45, ORB, 1 Tenby Street£180,000Jul 2019
APARTMENT 71, ORB, 6 Tenby Street£185,000Jun 2019
APARTMENT 75, ORB, 6 Tenby Street£205,000Jun 2019
APARTMENT 46, THE ORB, 1 Tenby Street£275,500Feb 2019
APARTMENT 55, ORB, 3 Tenby Street£198,000Aug 2017
APARTMENT 64, ORB, 3 Tenby Street£199,950Jul 2017
APARTMENT 80, ORB, 6 Tenby Street£193,000Apr 2017
APARTMENT 79, ORB, 6 Tenby Street£180,000Dec 2016
5 Tenby Street£128,000Feb 2016
APARTMENT 49, ORB, 1 Tenby Street£215,000Dec 2015
APARTMENT 69, ORB, 6 Tenby Street£125,000Dec 2015
APARTMENT 76, ORB, 6 Tenby Street£155,000Sept 2015
APARTMENT 59, ORB, 3 Tenby Street£175,000Aug 2015
APARTMENT 70, ORB, 6 Tenby Street£68,000Dec 2014
APARTMENT 54, ORB, 3 Tenby Street£120,000Dec 2014
APARTMENT 44, ORB, 1 Tenby Street£140,000Aug 2014
APARTMENT 73, ORB, 6 Tenby Street£119,950Jul 2014
APARTMENT 65, ORB, 3 Tenby Street£124,000Feb 2014
APARTMENT 54, ORB, 3 Tenby Street£98,000Nov 2013
APARTMENT 76, ORB, 6 Tenby Street£129,950Sept 2011
APARTMENT 67, ORB, 6 Tenby Street£126,000Sept 2010
APARTMENT 55, ORB, 3 Tenby Street£162,000Dec 2009
APARTMENT 55, ORB, 3 Tenby Street£136,000May 2008
APARTMENT 48, ORB, 1 Tenby Street£142,000Sept 2007
APARTMENT 76, ORB, 6 Tenby Street£150,000Jun 2007
APARTMENT 66, ORB, 6 Tenby Street£127,450Sept 2006
APARTMENT 63, ORB, 3 Tenby Street£139,950Jul 2006
APARTMENT 79, ORB, 6 Tenby Street£155,000Nov 2005
APARTMENT 67, ORB, 6 Tenby Street£165,000Jul 2004
APARTMENT 45, ORB, 1 Tenby Street£150,000Jul 2004
APARTMENT 79, ORB, 6 Tenby Streetnew build£185,000Jun 2004
APARTMENT 46, THE ORB, 1 Tenby Streetnew build£240,000May 2004
APARTMENT 80, ORB, 6 Tenby Streetnew build£185,000May 2004
APARTMENT 63, ORB, 3 Tenby Streetnew build£185,000May 2004
APARTMENT 49, ORB, 1 Tenby Streetnew build£249,950Apr 2004
APARTMENT 64, ORB, 3 Tenby Streetnew build£185,000Mar 2004
APARTMENT 44, ORB, 1 Tenby Streetnew build£150,000Mar 2004
APARTMENT 47, ORB, 1 Tenby Streetnew build£159,950Feb 2004
APARTMENT 51, ORB, 3 Tenby Streetnew build£178,000Dec 2003
APARTMENT 43, ORB, 1 Tenby Streetnew build£242,950Dec 2003
APARTMENT 42, ORB, 1 Tenby Streetnew build£129,950Dec 2003
APARTMENT 48, ORB, 1 Tenby Streetnew build£149,950Dec 2003
APARTMENT 45, ORB, 1 Tenby Streetnew build£134,950Dec 2003
APARTMENT 81, ORB, 6 Tenby Streetnew build£108,000Dec 2003
APARTMENT 58, ORB, 3 Tenby Streetnew build£124,950Dec 2003
APARTMENT 74, ORB, 6 Tenby Streetnew build£112,950Dec 2003
APARTMENT 61, ORB, 3 Tenby Streetnew build£125,450Dec 2003
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.